Craigroyston Football Club web site Craigroyston Football Club
East of Scotland Football Association
Craigroyston Football Club web site
home

news

club

matches

squad

Guestbook
Sign the guestbook Sign
View
Share:
TeamExpert - club and league web sites
Football club web site builder system

League Tables

Select league table:
Season: 2011-2012.      Competition: Division 1.
Club P W D L F A GD Pts
1 Preston Athletic 15 11 2 2 49 22 27 35
2 Heriot Watt University 14 9 2 3 38 17 21 29
3 Eyemouth United 13 8 3 2 39 25 14 27
4 Coldstream 14 8 2 4 36 27 9 26
5 Craigroyston 15 7 4 4 22 22 0 25
6 Berwick Rangers Reserves 14 5 4 5 37 33 4 19
7 Gala Fairydean 9 4 2 3 18 17 1 14
8 Duns 11 4 2 5 22 22 0 14
9 Kelso United 12 4 2 6 23 30 -7 14
10 Easthouses Lily 12 1 6 5 24 30 -6 9
11 Peebles 11 2 3 5 18 24 -6 9
12 Ormiston 12 2 1 9 10 36 -26 7
13 Hawick R A 14 1 1 12 10 41 -31 4

Home | news | club | matches | squad
Copyright © 2003-2012 Custom Software Systems